
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Freight rail turnover (bn tonnes-km) | n/a | n/a | 61.0 | 78.5 | 80.9 |
| Transportation volume (mln tonnes) | 26.1 | 33.4 | 35.4 | 51.4 | 52.8 |
| Total rolling stock fleet (EoP) | 17,365 | 21,446 | 21,329 | 35,284 | 37,217 |
| Owned rolling stock fleet (EoP) | 11,420 | 14,319 | 17,425 | 30,824 | 32,384 |
| Average rolling stock operated | 13,914 | 20,019 | 20,303 | 27,797 | 28,406 |
| Average number of loaded trips per railcar | 28.8 | 26.6 | 28.2 | 30.4 | 30.4 |
| Average distance of loaded trips (km) | n/a | n/a | 1,751.5 | 1,511.6 | 1,537.8 |
| Empty run ratio for gondola cars (%) | 39 | 36 | 21 | 32 | 46 |
| Average price per trip (USD) | 575.7 | 518.5 | 616.8 | 828.1 | 716.9 |
| Number of employees | 385 | 438 | 491 | 995 | 950 |
All operational information is derived from management accounts. Information for 2008 restated to include impact from consolidation of LLC BaltTransServis. Information for 2007 is presented net of acquisition of AS Spacecom and AS Intopex Trans.