
| IFRS financial information (USD mn) | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Revenue | 511.9 | 557.8 | 605.0 | 1,445.0 | 1,163.4 |
| Operating profit | 67.6 | 76.8 | 145.0 | 288.4 | 229.1 |
| Profit for the period | 17.3 | 58.6 | 92.7 | 142.6 | 121.2 |
| Total assets | 581.7 | 697.7 | 957.7 | 1,231.4 | 1,265.0 |
| Total debt | 371.5 | 446.8 | 546.6 | 497.7 | 449.1 |
| Non-IFRS financial information (USD mn) | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Adjusted revenue | 318.1 | 305.3 | 413.4 | 779.4 | 685.3 |
| Adjusted EBITDA | 80.0 | 82.0 | 177.4 | 345.2 | 284.5 |
| Net debt | 356.4 | 389.5 | 513.2 | 360.6 | 288.9 |
| Net debt to adjusted EBITDA ratio | 4.5x | 4.8x | 2.9x | 1.0x | 1.0x |
All financial information for 2008 and 2009 is presented including impact from acquisition of LLC BaltTransServis. Information for 2007 has been restated to include the impact from acquisition of AS Spacecom and AS Intopex Trans.
Non-IFRS information is derived from management accounts.
12 April 2010
To listen to the analyst and investor conference call hosted by Sergey Maltsev, CEO and Alexander Shenets, CFO, please click one of the links below:
31 August 2009
For results announcement, please click here.
To listen to an analyst and investor conference call hosted by Sergey Maltsev, CEO and Alexander Shenets, CFO on 1 September 2009, please click here.
14 April 2009
To listen to the webcast hosted by Sergey Maltsev, CEO and Alexander Shenets, CFO please click here.
For results announcement, please click here.
15 September 2008
To listen to the webcast hosted by Sergey Maltsev, CEO and Alexander Shenets, CFO please click here.
For Regulatory Announcement, please click here.