| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Revenue | 511.9 | 557.8 | 605.0 | 1,445.0 | 1,163.4 |
| Adjusted revenue* | 318.1 | 305.3 | 413.4 | 779.4 | 685.3 |
| Adjusted EBITDA* | 80.0 | 82.0 | 177.4 | 345.2 | 284.5 |
| Adjusted EBITDA margin* | 25% | 27% | 43% | 44% | 42% |
| Net debt to Adjusted EBITDA ratio* | 4.5x | 4.8x | 2.9x | 1.0x | 1.0x |
| |
|
Click for notesClick for notes Information for 2008 and 2009 presented including impact from consolidation of LLC BaltTransServis. Information for 2007 has been restated to include impact from consolidation of AS Spacecom and AS Intopex Trans. All information marked with asterisk {*} is derived from management accounts. |