| 2005 | 2006 | 2007 | 2008 | 9m 2009 | |
|---|---|---|---|---|---|
| Revenue | 511.9 | 557.8 | 605.0 | 660.9 | 330.4* |
| Net revenue from operation of rolling stock | 230.8* | 276.2* | 352.8* | 433.9* | 234.6* |
| Adjusted EBITDA | 80.0* | 82.0* | 177.4* | 250.3* | 120.9* |
| Net Debt to Adjusted EBITDA ratio | 4.5* | 4.8* | 2.9* | 1.3* | 1.9* |
| Total rolling stock fleet (EoP) | 17,365 | 21,446 | 21,329 | 26,967 | 26,060 |
| Owned rolling stock fleet (EoP) | 11,420 | 14,319 | 17,425 | 23,613 | 23,508 |
| |
|
Click for notesClick for notes |